| Circumpolar Race Around the World | |||||
| starting September 1st 2020 | |||||
| Region | Countries | # | KM | Miles | |
| 1 | Latin America | Mexico, Guatemala, El Salvador, Honduras, Nicaragua, Costa Rica, Panama | 7 | 4,043 | 2,512 |
| 2 | Andes | Colombia, Ecuador, Peru | 3 | 4,979 | 3,094 |
| 3 | Pampas | Chile, Argentina | 2 | 5,106 | 3,173 |
| 4 | Antarctica | – | 0 | 5,305 | 3,296 |
| 5 | Down Under | Australia | 1 | 4,246 | 2,638 |
| 6 | The Islands | Indonesia | 1 | 3,360 | 2,088 |
| 7 | Southeast Asia | Malaysia, Thailand, Myanmar | 3 | 3,201 | 1,989 |
| 8 | Indian Subcontinent | India, Bangladesh | 2 | 2,673 | 1,661 |
| 9 | The Stans | Pakistan, Afghanistan, Tajikistan, Uzbekistan, Turkmenistan, Kazakhstan | 6 | 3,731 | 2,319 |
| 10 | Europe | Russia, Ukraine, Belarus, Latvia, Estonia, Finland, Sweden, Norway | 8 | 4,338 | 2,696 |
| 11 | Great White North | United States (Alaska), Canada | 2 | 4,321 | 2,685 |
| 12 | Lower 48 | United States | – | 3,311 | 2,057 |
| Total | Countries: | 35 | 48,615 | 30,208 | |
| Travel between land masses | KM | Miles | |||
| 8 Flights | all connecting flights included in your registration fee | 10,377 | 6,448 | ||
| 6 Ferries | all connecting ferries included in your registration fee | 337 | 209 | ||
| Total Motorized Travel | 10,714 | 6,658 | |||
*Course mileage might change due to road closures and other reasons. Please check the Runsignup Region Goal for updated Mileage for Region.